Agent View-125
Sector 25, South Campus, India
Viewed-125
UIET, [University Name], [Location], [State]:
The University Institute of Engineering and Technology (UIET), is a prestigious institute of higher education located in [Location], [State], India. Known for its excellence in engineering and technology education, UIET offers a wide range of undergraduate and postgraduate programs.
Academics:
Campus:
Student Life:
Admissions:
Website: [UIET Website Address]
Category | UIET Chandigarh Highlights |
---|---|
Location | Sector 25, |
Established Year | 2002 |
Type | Public |
Approved By | AICTEUGC |
Total Courses | 17 |
Highest Salary | 4500000 ₹ |
placement Percentage | 0 |
major Stream | Engineering |
major Stream Ratting | 5 / 10 |
faculty Head | Professor Sanjeev Puri |
total Faculty | 11 |
Ranking | () (2024) |
UIET Chandigarh offers more than 100 courses through undergraduate, postgraduate, and research degrees. The courses offered are in the streams of Engineering, Sciences, Humanities, and Management. Admission to these courses is based on national-level exam scores such as JEE Advanced, GATE, and IIT JAM. Below is a brief overview of IIT Madras courses along with their eligibility criteria, selection details and tuition fees:
Course | Eligibility | Selection Criteria | Fees (First Year) |
---|---|---|---|
Master of Engineering [ME] (Biotechnology) | Graduation with 60% | GATE | 48860 ₹ |
Bachelor of Engineering [BE] (Electrical and Electronics Engineering) | 10+2 | JEE MainJAC Chandigarh | 119855 ₹ |
Master of Engineering [ME] (Power System Engg) | Graduation with 60% | GATE | 48860 ₹ |
Master of Technology [M.Tech] (Micro Electronics) | Graduation with 60% | GATE | 53640 ₹ |
Bachelor of Engineering [BE] (Mechanical Engineering) | 10+2 | JEE MainJAC Chandigarh | 119855 ₹ |
Bachelor of Engineering [BE] (Electronics & Communication Engineering) | 10+2 | JEE MainJAC Chandigarh | 119855 ₹ |
Master of Engineering [ME] (Mechanical Engineering) | Graduation with 60% | GATE | 48860 ₹ |
Bachelor of Engineering [BE] (Biotechnology) | 10+2 | JEE MainJAC Chandigarh | 119855 ₹ |
Master of Engineering [ME] (Cyber Security) | Graduation with 60% | GATE | 94310 ₹ |
Master of Engineering [ME] (Electrical and Electronics Engineering) | Graduation with 60% | GATE | 48860 ₹ |
Ranking Body | Year | Rank |
---|---|---|
IIRF | 2023 | 167 / 170 |
Comp Labs
Cafeteria
Laboratory
Library
Hostel
Transport
Communication Centre
Classrooms
Medical
Wi-FI Campus
Security
Sports
Auditorium
Gym
Sector 25,
Monday - Friday: 9am - 5pm
Saturday: 10am - 4pm
Sunday: Closed
Phone: 0172-2541242