Agent View-125
Sri Ramachandra University, No.1 Ramachandra Nagar, Porur, India
Viewed-125
Overview of Sri Ramachandra Medical College (SRMC) in Chennai, Tamil Nadu, India:
Overview
Academics
Clinical Training
Infrastructure
Student Life
Admission
Fees
Ranking
Conclusion
SRMC is a leading medical college in India that offers a quality education, excellent clinical training, and a strong research focus. The college is well-equipped with modern facilities and provides a vibrant and supportive environment for students. If you are looking for a top-ranked medical college in India, SRMC is a great option to consider.
Category | Highlights |
---|---|
Location | |
Established Year | 1985 |
Type | Public |
Approved By | MCIUGCMHRD |
Total Courses | 7 |
placement Percentage | 0 |
major Stream | Medical |
major Stream Ratting | 7 / 10 |
faculty Head | Shri. V. R. Venkataachalam |
total Faculty | 8 |
Ranking | () (2024) |
offers more than 100 courses through undergraduate, postgraduate, and research degrees. The courses offered are in the streams of Engineering, Sciences, Humanities, and Management. Admission to these courses is based on national-level exam scores such as JEE Advanced, GATE, and IIT JAM. Below is a brief overview of IIT Madras courses along with their eligibility criteria, selection details and tuition fees:
Course | Eligibility | Selection Criteria | Fees (First Year) |
---|---|---|---|
Bachelor of Medicine, Bachelor of Surgery (MBBS) | 10+2 with 50% + NEET | NEET | 2200000 ₹ |
Master of Dental Sciences [MDS] (Conservative Dentistry & Endodontics) | B.D.S. | 1050000 ₹ | |
Master of Science [M.Sc] (Industrial Hygiene & Safety) | Graduation | 75000 ₹ | |
DM [Neonatology] | Post Graduation | 2200000 ₹ | |
Bachelor of Pharmacy [B.Pharm] | 10+2 | 125000 ₹ | |
Master of Science [M.Sc] (Clinical Nutrition) | Graduation | 100000 ₹ | |
Master of Science [M.Sc] (Biotechnology) | Graduation | 75000 ₹ | |
Master of Science [M.Sc] (Obstetrics & Gynecology Nursing) | Graduation | 100000 ₹ | |
Master of Chirurgiae [M.Ch] (Paediatric Surgery) | Post Graduation | 2200000 ₹ | |
Master of Dental Sciences [MDS] (Oral Pathology and Microbiology) | B.D.S. | 800000 ₹ |
Ranking Body | Year | Rank |
---|
Comp Labs
Library
Laboratory
Auditorium
Medical
Security
Cafeteria
Classrooms
Monday - Friday: 9am - 5pm
Saturday: 10am - 4pm
Sunday: Closed
Phone: 044-45928500