Agent View-125
Trichy Road -5, SBM Nagar, ThamaraiPadi, India
Viewed-125
SBM College of Engineering and Technology is a renowned institution dedicated to providing quality education in engineering and technology. Located in [Location], the college boasts a dedicated faculty, modern infrastructure, and a conducive learning environment. SBM College offers a wide range of undergraduate and postgraduate programs in various disciplines, including [List specific engineering disciplines like mechanical, civil, electrical, etc.].
Academics:
Campus:
Student Life:
Admissions:
Category | Highlights |
---|---|
Location | SBM Nagar,ThamaraiPadi (Po), Trichy Road |
Established Year | 2009 |
Type | Private |
Approved By | AICTE |
Total Courses | 12 |
placement Percentage | 0 |
major Stream | Engineering |
major Stream Ratting | 4 / 10 |
faculty Head | Dr.G.Vijay Chakaravarthy |
total Faculty | 10 |
Ranking | () (2024) |
offers more than 100 courses through undergraduate, postgraduate, and research degrees. The courses offered are in the streams of Engineering, Sciences, Humanities, and Management. Admission to these courses is based on national-level exam scores such as JEE Advanced, GATE, and IIT JAM. Below is a brief overview of IIT Madras courses along with their eligibility criteria, selection details and tuition fees:
Course | Eligibility | Selection Criteria | Fees (First Year) |
---|---|---|---|
Bachelor of Engineering [BE] (Mechanical Engineering) | 10+2 | TNEA | 220000 ₹ |
Master of Engineering [ME] (Thermal Engineering) | Graduation | GATE | 60000 ₹ |
Master of Engineering [ME] (Structural Engineering) | Graduation | GATE | 60000 ₹ |
Master of Engineering [ME] (Computer Science and Engineering) | Graduation | GATE | 60000 ₹ |
Master of Engineering [ME] (Applied Electronics) | Graduation | GATE | 60000 ₹ |
Bachelor of Engineering [BE] (Civil Engineering) | 10+2 | TNEA | 220000 ₹ |
Bachelor of Engineering [BE] (Electronics & Communication Engineering) | 10+2 | TNEA | 220000 ₹ |
Bachelor of Engineering [BE] (Electrical and Electronics Engineering) | 10+2 | TNEA | 220000 ₹ |
Master of Engineering [ME] (Power Electronics and Drives) | Graduation | GATE | 60000 ₹ |
Master of Engineering [ME] (Engineering Design) | Graduation | GATE | 60000 ₹ |
Ranking Body | Year | Rank |
---|---|---|
Anna University | 2024 | 216 / 355 |
Library
Laboratory
Cafeteria
Comp Labs
Medical
Hostel
Auditorium
Sports
SBM Nagar,ThamaraiPadi (Po), Trichy Road
Monday - Friday: 9am - 5pm
Saturday: 10am - 4pm
Sunday: Closed
Phone: 0451-2050989