Agent View-125
Pachokra, Haridwar Road Moradabad, India
Viewed-125
KITPS offers more than 100 courses through undergraduate, postgraduate, and research degrees. The courses offered are in the streams of Engineering, Sciences, Humanities, and Management. Admission to these courses is based on national-level exam scores such as JEE Advanced, GATE, and IIT JAM. Below is a brief overview of IIT Madras courses along with their eligibility criteria, selection details and tuition fees:
Course | Eligibility | Selection Criteria | Fees (First Year) |
---|---|---|---|
Bachelor of Technology [B.Tech] (Mechanical Engineering) | 10+2 with 45% + UPTAC | JEE MainUPTAC | 244800 ₹ |
Bachelor of Technology [B.Tech] {Lateral} (Computer Science & Engineering) | 10+2 with 45% + UPTAC | JEE MainUPTAC | 183600 ₹ |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 10+2 with 45% + UPTAC | JEE MainUPTAC | 244800 ₹ |
Bachelor of Technology [B.Tech] (Civil Engineering) | 10+2 with 45% + UPTAC | JEE MainUPTAC | 244800 ₹ |
Bachelor of Technology [B.Tech] {Lateral} (Mechanical Engineering) | 10+2 with 45% + UPTAC | JEE MainUPTAC | 183600 ₹ |
Bachelor of Technology [B.Tech] {Lateral} (Civil Engineering) | 10+2 with 45% + UPTAC | JEE MainUPTAC | 183600 ₹ |
Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 10+2 with 45% + UPTAC | JEE MainUPTAC | 244800 ₹ |
Bachelor of Technology [B.Tech] (Information Technology) | 10+2 with 45% + UPTAC | JEE MainUPTAC | 244800 ₹ |
46 Ratings
5
989
4
4.5K
3
50
2
16
1
8
Classrooms
Comp Labs
Library
Laboratory
Medical
Auditorium
Transport
Sports
Wi-FI Campus
Security
Hostel
Pachokra, Haridwar Road
Monday - Friday: 9am - 5pm
Saturday: 10am - 4pm
Sunday: Closed
Phone: 0591-2479700
Phone: 2479707