Agent View-125
R.S. No. 199B/1-3, Gokul - Shirgoan, India
Viewed-125
Kit's College of Engineering is a renowned institution dedicated to providing quality education in the field of engineering. Situated in a prime location, the college boasts a modern infrastructure and well-equipped laboratories.
Academics:
Campus:
Student Life:
Admissions:
Category | Highlights |
---|---|
Location | Gokul Shirgaon, |
Established Year | 1983 |
Type | Private (Autonomous) |
Approved By | AICTEUGCNBA |
Total Courses | 40 |
Average Salary | 650000 ₹ |
Highest Salary | 4100000 ₹ |
placement Percentage | 0 |
major Stream | Engineering |
major Stream Ratting | 4 / 10 |
faculty Head | Shri Sunil Kulkarni |
total Faculty | 170 |
Ranking | () (2024) |
offers more than 100 courses through undergraduate, postgraduate, and research degrees. The courses offered are in the streams of Engineering, Sciences, Humanities, and Management. Admission to these courses is based on national-level exam scores such as JEE Advanced, GATE, and IIT JAM. Below is a brief overview of IIT Madras courses along with their eligibility criteria, selection details and tuition fees:
Course | Eligibility | Selection Criteria | Fees (First Year) |
---|---|---|---|
Bachelor of Technology [B.Tech] {Lateral} (Computer Science & Engineering) | Diploma | JEE MainMHT CETMaharashtra JEE Main | 97500 ₹ |
Bachelor of Technology [B.Tech] {Lateral} (Environment Engineering) | Diploma | JEE MainMHT CETMaharashtra JEE Main | 97500 ₹ |
Master of Technology [M.Tech] (Environmental Engineering) | Graduation | GATE | 100000 ₹ |
Bachelor of Technology [B.Tech] {Lateral} (Mechanical Engineering) | Diploma | JEE MainMHT CETMaharashtra JEE Main | 97500 ₹ |
Master of Technology [M.Tech] (Biotechnology and Biochemical Engineering) | Graduation | GATE | 100000 ₹ |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 10+2 | JEE MainMHT CETMaharashtra JEE Main | 97500 ₹ |
Bachelor of Technology [B.Tech] (Data Sciences) | 10+2 | JEE MainMHT CETMaharashtra JEE Main | 97500 ₹ |
Bachelor of Technology [B.Tech] (Electrical Engineering) | 10+2 | JEE MainMHT CETMaharashtra JEE Main | 97500 ₹ |
Bachelor of Technology [B.Tech.] {Hons.} Mechanical Engineering (ME) | 10+2 | JEE MainMHT CETMaharashtra JEE Main | 97500 ₹ |
Master of Technology [M.Tech] (Mechanical Engineering) | Graduation | GATE | 100000 ₹ |
Ranking Body | Year | Rank |
---|
Laboratory
Library
Medical
Auditorium
Sports
Comp Labs
Cafeteria
Hostel
Gym
Classrooms
Wi-FI Campus
Banks
Transport
Security
Gokul Shirgaon,
Monday - Friday: 9am - 5pm
Saturday: 10am - 4pm
Sunday: Closed