Agent View-125
Powai, India
Viewed-125
The "Recharge Zone" was established by the Student Wellness Center at IIT-Bombay to assist students in reducing stress during placement season, which began on December 1, 2023. An 'International Award' worth INR 10 lakh is given out by IIT Bombay to the eligible candidates. It is rewarded annually for notable and outstanding research in the field. In the QS Asia University Rankings for 2024, IIT Bombay is ranked 40th. Meta announces support for a research project led by NLSIU and IIT Bombay, which uses GenAI Bangalore to digitally transform India's consumer grievance redressal system. The first round of campus placement season at IIT Bombay started on Friday. Comparing this year to last, about 40 companies conducted interviews with candidates, and 80% of the regular recruiters were present.
Category | IIT Bombay Highlights |
---|---|
Location | Powai |
Established Year | 1958 |
Approved By | AICTEUGC |
Total Courses | 95 |
Average Salary | 2182000 ₹ |
Highest Salary | 36700000 ₹ |
placement Percentage | 0 |
major Stream | Engineering |
major Stream Ratting | 9 / 10 |
faculty Head | Prof. Subhasis Chaudhuri |
total Faculty | 10 |
Ranking | 3 (nerf overall) (2024) |
Ranking | 3 (nerf overall) (2024) |
IIT Bombay offers more than 100 courses through undergraduate, postgraduate, and research degrees. The courses offered are in the streams of Engineering, Sciences, Humanities, and Management. Admission to these courses is based on national-level exam scores such as JEE Advanced, GATE, and IIT JAM. Below is a brief overview of IIT Madras courses along with their eligibility criteria, selection details and tuition fees:
Course | Eligibility | Selection Criteria | Fees (First Year) |
---|---|---|---|
Ph.D (Operation Management) | Post Graduation | 44000 ₹ | |
Master of Technology [M.Tech] (Systems & Control Engineering) | Pass in Graduation + GATE | GATECOAP | 66700 ₹ |
Master of Science [M.Sc] (Chemistry) | Graduation + JAM | IIT JAM | 30700 ₹ |
Bachelor of Technology [B.Tech] (Electrical Engineering) + Master of Technology [M.Tech] (Communications and Signal Processing) | 10+2 with 75% + JEE Advanced | JEE Advanced | 230700 ₹ |
Master of Technology [M.Tech] + Ph.D. (Materials Science and Engineering) | Pass in Graduation + GATE | GATECOAP | 66700 ₹ |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] (Environmental Engineering & Management) | 10+2 with 75% + JEE Advanced | JEE Advanced | 230700 ₹ |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] (Energy Science and Engineering) | 10+2 with 75% + JEE Advanced | JEE Advanced | 230700 ₹ |
Master of Science [M.Sc] (Biotechnology) | Graduation + JAM | IIT JAM | 30700 ₹ |
Ph.D. (Chemical Engineering) | Post Graduation | 44000 ₹ | |
Master of Design [M.Des] (Animation) | Graduation with 55% + CEED | CEED | 66700 ₹ |
Ranking Body | Year | Rank |
---|---|---|
Indiatoday | 2024 | 2 / 284 |
Outlook | 2024 | 3 / 25 |
The Week | 2024 | 2 / 275 |
Comp Labs
Sports
Gym
Medical
Cafeteria
Laboratory
Library
Auditorium
Hostel
Security
Wi-FI Campus
e-classroom
Banks
Powai
Monday - Friday: 9am - 5pm
Saturday: 10am - 4pm
Sunday: Closed
Phone: 022-25722545