Agent View-125
G-8 Area, Rajouri Garden,, India
Viewed-125
Overview of Guru Tegh Bahadur Institute of Technology (GTBIT) in New Delhi, Delhi NCR:
About GTBIT
Academics
Placements
Campus Life
Admissions
Fees
Scholarships
I hope this overview provides you with a good starting point for learning more about GTBIT. If you have any further questions, please feel free to ask.
Category | GTBIT Highlights |
---|---|
Location | |
Established Year | 1999 |
Type | Private |
Approved By | AICTE |
Total Courses | 13 |
placement Percentage | 0 |
major Stream | Engineering |
major Stream Ratting | 4 / 10 |
faculty Head | S. Amarjit Singh |
total Faculty | 15 |
Ranking | () (2024) |
GTBIT offers more than 100 courses through undergraduate, postgraduate, and research degrees. The courses offered are in the streams of Engineering, Sciences, Humanities, and Management. Admission to these courses is based on national-level exam scores such as JEE Advanced, GATE, and IIT JAM. Below is a brief overview of IIT Madras courses along with their eligibility criteria, selection details and tuition fees:
Course | Eligibility | Selection Criteria | Fees (First Year) |
---|---|---|---|
Bachelor of Technology [B.Tech] (Information Technology) | 10+2 with 75% + JEE Main | JEE MainIPU CET | 148600 ₹ |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 10+2 with 75% + JEE Main | JEE MainIPU CET | 148600 ₹ |
Bachelor of Technology [B.Tech] (Artificial Intelligence & Data Science) | 10+2 with 75% + JEE Main | JEE MainIPU CET | 148600 ₹ |
Bachelor of Technology [B.Tech] {Lateral} (Artificial Intelligence and Machine Learning) | 10+3 with 75% + JEE Main | JEE MainIPU CET | 148600 ₹ |
Bachelor of Technology [B.Tech] {Lateral} (Information Technology) | 10+3 with 75% + JEE Main | JEE MainIPU CET | 148600 ₹ |
Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 10+2 with 75% + JEE Main | JEE MainIPU CET | 148600 ₹ |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | 10+2 with 75% + JEE Main | JEE MainIPU CET | 148600 ₹ |
Bachelor of Technology [B.Tech] (Data Sciences) | 10+2 with 75% + JEE Main | JEE MainIPU CET | 148600 ₹ |
Bachelor of Technology [B.Tech] (Artificial Intelligence & Machine Learning) | 10+2 with 75% + JEE Main | JEE MainIPU CET | 148600 ₹ |
Bachelor of Technology [B.Tech] {Lateral} (Electronics & Communication Engineering) | 10+3 with 75% + JEE Main | JEE MainIPU CET | 148600 ₹ |
Ranking Body | Year | Rank |
---|
Comp Labs
Sports
Gym
Medical
Cafeteria
Laboratory
Library
Auditorium
Transport
Monday - Friday: 9am - 5pm
Saturday: 10am - 4pm
Sunday: Closed
Phone: 45599900
Phone: 011-25404036